| Dimensions | W: 187mm H: 387.7mm D: 187.6mm |
| Material(s) | SGCC Steel and Tempered Glass |
| Weight | 6.53kg |
| Motherboard Support | Mini-ITX (Increased Wi-Fi compatibility with a wired antenna) |
| CPU & Socket | Intel: 115X AMD: AM4, FM2+, FM2, FM1, AM3+, AM3, AM2 |
| Front I/O Ports | 1x USB 3.1 Gen 2 Type-C 1x USB 3.1 Gen 1 Type-A 1x 4 Pole Headset Audio Jack |
| Filters | All Air Intakes |
| Included Accessories | 650W SFX-L 80Plus Gold Fully Modular Power Supply (NP-S650M)
![]() 140mm AIO Liquid Cooler
|
| Expansion Slots | 2 |
| Drive Bays | 2.5": 2 |
| Radiator Support | 1x 140mm (Integrated AIO 140mm Liquid Cooler for CPU) |
| Clearance | GPU Clearance:
Memory Height: 45mm |
| Compatibility | NVIDIA GeForce RTX 30 series case compatibility chart |

Hỏi và đáp (0 bình luận)